Back to round index.

Back to Website Home Page.


35th Pakistan Scrabble Championship

Round 13 Ratings

RankWon-LostSpreadOld
Rating
New
Rating
Rating
Change
PlayerLast GameNext Game
112–1+122314831539+56Hassan Hadi (#35)2W:520-375:#101st vs. #27 @1
210–3+130216791661−18Waseem Khatri (#22)1W:518-355:#272nd vs. #10 @2
39–4+43014751467−8Ali Salman (#27)2L:355-518:#222nd vs. #35 @1
49–4+12811801228+48Bilal Asher (#18)2W:400-381:#42nd vs. #32 @3
58–5+58110871116+29Aehzam Ahmed (#3)2W:453-420:#321st vs. #4 @4
68–5+33812511269+18Usman Shaukat (#6)1W:435-371:#201st vs. #1 @6
78–5+16911931211+18Ahmed Salman (#1)2W:488-326:#262nd vs. #6 @6
88–5−2513791369−10Rashid Khan (#10)1L:375-520:#351st vs. #22 @2
97–6+45312431227−16Javed Shamim (#32)1L:420-453:#31st vs. #18 @3
107–6+41012231211−12Tariq Pervez (#24)1W:501-302:#21st vs. #7 @8
117–6+38812391263+24Affan Salman (#4)1L:381-400:#182nd vs. #3 @4
127–6+37912091227+18Muhammad Shahbaz (#7)1W:449-330:#332nd vs. #24 @8
137–6+20912911274−17Daniyal Sanaullah (#34)2W:493-424:#51st vs. #28 @9
147–6+1779881014+26Waseem Baig (#20)2L:371-435:#61st vs. #26 @5
157–6+11613401335−5Monis Khan (#26)1L:326-488:#12nd vs. #20 @5
167–6+7513991344−55Ali Rashid (#28)2W:393-326:#232nd vs. #34 @9
177–6−2410601089+29Anwar Siddiqui (#29)2W:437-305:#151st vs. #19 @11
187–6−2419961018+22Sehan Owais (#19)1W:359-355:#212nd vs. #29 @11
197–6−308883911+28Anas Farhan (#2)2L:302-501:#242nd vs. #33 @7
207–6−531912954+42Hassan Ali (#16)1W:442-371:#81st vs. #17 @13
216–7+46111381126−12Minhaj Ahmad (#30)1W:434-325:#172nd vs. #8 @14
226–7+13210171043+26Hassan Binarshad (#33)2L:330-449:#71st vs. #2 @7
236–7−59811006+25Manaal Asher (#23)1L:326-393:#282nd vs. #5 @10
246–7−8612341220−14Mohammad Inayatullah (#5)1L:424-493:#341st vs. #23 @10
256–7−248896936+40Rameez Ahmed (#21)2L:355-359:#192nd vs. #15 @12
266–7−562886905+19Manhamah Mukarram (#15)1L:305-437:#291st vs. #21 @12
275–8−60917905−12Abdul Wahid (#25)2W:401-353:#92nd vs. #14 @15
285–8−71866862−4Syed Maaz (#17)2L:325-434:#302nd vs. #16 @13
295–8−133904897−7Syeda Hawra (#14)2W:437-364:#121st vs. #25 @15
305–8−554920899−21Foaad Sami (#11)2W:498-339:#132nd vs. #36 @17
315–8−916871864−7Saad Vohra (#8)2L:371-442:#161st vs. #30 @14
324–9−19010701009−61Fahim Naqvi (#12)1L:364-437:#141st vs. #9 @16
334–9−410799767−32Ayesha Naqvi (#31)2W:390-324:#361st vs. #13 @18
344–9−527898873−25Nasir Mehmood (#9)1L:353-401:#252nd vs. #12 @16
353–10−1086794740−54Mujtaba Naseem (#36)1L:324-390:#311st vs. #11 @17
362–11−994826750−76Shanzay Fazil (#13)1L:339-498:#112nd vs. #31 @18

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.